In stock: 314699 pcs
| Part Number |
BAS16HTW-13
|
BAS16HTWQ-13R
|
BAS16HTWQ-13
|
BAS16HYFHT116
|
|
|---|---|---|---|---|---|
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Rohm Semiconductor | |
| Current - Reverse Leakage @ Vr | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | Automotive, AEC-Q101 | Automotive, AEC-Q101 | Automotive, AEC-Q101 | Automotive, AEC-Q101 | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | 100 V | 80 V | |
| Supplier Device Package | SOT-363 | SOT-363 | SOT-363 | SOT-23 | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | 150°C | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Technology | Standard | Standard | Standard | Standard | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Current - Average Rectified (Io) (per Diode) | 200mA (DC) | 200mA (DC) | 200mA (DC) | - | |
| Diode Configuration | 3 Independent | 3 Independent | 3 Independent | - | |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | 4 ns | 4 ns | |
| Base Product Number | BAS16 | BAS16 | BAS16 | BAS16 | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >