In stock: 4745 pcs
| Part Number |
BAV199/ZLVL
|
BAV199/ZL215
![]() |
BAV199-QVL
![]() |
BAV199-QR
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | NXP Semiconductors / Freescale | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | |
| Operating Temperature - Junction | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Speed | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Series | - | * | * | * | |
| Packaging | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >