In stock: 3459 pcs
| Part Number |
PZU6.2DB2,115
|
PZU6.8B,115
|
PZU6.2B2L/NO315
|
PZU6.2B3A-QX
|
|
|---|---|---|---|---|---|
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | NXP USA Inc. | Nexperia USA Inc. | |
| Supplier Device Package | 5-TSSOP | SOD-323F | - | SOD-323 | |
| Series | - | Automotive, AEC-Q100 | * | Automotive, AEC-Q101 | |
| Configuration | 2 Independent | - | - | - | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Tape & Reel (TR) | |
| Impedance (Max) (Zzt) | 30 Ohms | 20 Ohms | - | 30 Ohms | |
| Tolerance | ±2% | ±5% | - | ±2% | |
| Power - Max | 250 mW | 310 mW | - | 320 mW | |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 1.1 V @ 100 mA | - | 1.1 V @ 100 mA | |
| Operating Temperature | -55°C ~ 150°C | -65°C ~ 150°C | - | 150°C (TJ) | |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | SC-90, SOD-323F | - | SC-76, SOD-323 | |
| Current - Reverse Leakage @ Vr | 500 nA @ 3 V | 500 nA @ 3.5 V | - | 500 µA @ 3 V | |
| Mounting Type | Surface Mount | Surface Mount | - | Surface Mount | |
| Voltage - Zener (Nom) (Vz) | 6.2 V | 6.8 V | - | 6.4 V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >