In stock: 4732 pcs

| Part Number |
BAS16HT1G
|
BAS16HT1H
|
BAS16HYFHT116
|
BAS16HMFHT116
|
|
|---|---|---|---|---|---|
| Manufacturer | onsemi | onsemi | Rohm Semiconductor | Rohm Semiconductor | |
| Base Product Number | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Series | - | * | * | * | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Speed | - | - | - | - | |
| Technology | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Reverse Leakage @ Vr | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >