In stock: 3328 pcs

| Part Number |
1N4002-N-2-4-AP
![]() |
1N4002-N-0-3-AP
![]() |
1N4002-N-2-1-BP
![]() |
1N4002-N-2-2-BP
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Speed | - | - | - | - | |
| Series | - | * | * | * | |
| Package / Case | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Technology | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >