In stock: 461669 pcs

| Part Number |
HS2DA-F1-0000HF
![]() |
HS2DAF-T
|
HS2DFL
|
HS2DFS
|
|
|---|---|---|---|---|---|
| Manufacturer | Yangzhou Yangjie Electronic Technology Co.,Ltd | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Series | - | * | * | * | |
| Capacitance @ Vr, F | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Speed | - | - | - | - | |
| Technology | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >