In stock: 197042 pcs
| Part Number |
PMEG6002EJ,115
|
PMEG6010AED,115
|
PMEG6002ELD315
|
PMEG6002EB-QX
|
|
|---|---|---|---|---|---|
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | NXP USA Inc. | Nexperia USA Inc. | |
| Capacitance @ Vr, F | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Technology | - | - | - | - | |
| Series | - | * | * | * | |
| Supplier Device Package | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Speed | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature - Junction | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >