In stock: 19288 pcs
| Part Number |
FEPB16FTHE3/45
|
FEPB16GT-E3/45
|
FEPB16HTHE3/45
|
FEPB16GTHE3_A/I
|
|
|---|---|---|---|---|---|
| Manufacturer | Electro-Films (EFI) / Vishay | Vishay General Semiconductor - Diodes Division | Electro-Films (EFI) / Vishay | Vishay General Semiconductor - Diodes Division | |
| Supplier Device Package | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Speed | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Series | - | * | * | * | |
| Packaging | - | - | - | - | |
| Base Part Number | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >