In stock: 47600 pcs
| Part Number |
MBRF1590CTHC0G
|
MBRF1560CT C0G
|
MBRF1550CTHC0G
|
MBRF1590CT C0G
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | TSC (Taiwan Semiconductor) | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Packaging | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Speed | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Series | - | * | * | * | |
| Detailed Description | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >