In stock: 24812 pcs

| Part Number |
MBRB15H45CTHE3_A/I
![]() |
MBRB15H45CTHE3_B/P
|
MBRB15H45CTHE3_B/I
|
MBRB15H45CTHE3/81
|
|
|---|---|---|---|---|---|
| Manufacturer | Electro-Films (EFI) / Vishay | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | |
| Diode Type | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Speed | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Series | - | * | * | * | |
| Packaging | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >