In stock: 3658 pcs
| Part Number |
GP10WHM3/73
|
GP10W-E3/73
|
GP10VHE3/73
|
GP10WE-M3/73
|
|
|---|---|---|---|---|---|
| Manufacturer | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | |
| Supplier Device Package | - | - | - | - | |
| Speed | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature - Junction | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Technology | - | - | - | - | |
| Series | - | * | * | * | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >