In stock: 22929 pcs
| Part Number |
MBRT40040R
|
MBRT40040RL
|
MBRT40040L
|
MBRT40045R
|
|
|---|---|---|---|---|---|
| Manufacturer | GeneSiC Semiconductor | GeneSiC Semiconductor | GeneSiC Semiconductor | GeneSiC Semiconductor | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Series | - | * | * | * | |
| Supplier Device Package | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Speed | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Technology | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >