In stock: 53096 pcs
| Part Number |
MBRL20100FCT-B1-0000
![]() |
MBRL20100FCT-BP
![]() |
MBRL20150FCT
![]() |
MBRL20200FCT
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Yangzhou Yangjie Electronic Technology Co.,Ltd | Micro Commercial Co | Yangjie Technology | Yangjie Technology | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Technology | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Speed | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >