In stock: 1959 pcs
| Part Number |
FR40GR02
|
FR40D02
|
FR40BR02
|
FR40JR02
|
|
|---|---|---|---|---|---|
| Manufacturer | GeneSiC Semiconductor | GeneSiC Semiconductor | GeneSiC Semiconductor | GeneSiC Semiconductor | |
| Series | - | * | * | * | |
| Supplier Device Package | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Technology | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Speed | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >