In stock: 2529 pcs

| Part Number |
1N6626U/TR
![]() |
1N6626US/TR
|
1N6626UE3/TR
![]() |
1N6626US
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Speed | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Technology | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Series | - | * | * | * | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >