In stock: 3806 pcs
| Part Number |
SK23A R3G
|
SK23AHM2G
|
SK23A M2G
|
SK23-AU_R1_000A1
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | TSC (Taiwan Semiconductor) | TSC (Taiwan Semiconductor) | Panjit International Inc. | |
| Package | - | Bulk | Bulk | Bulk | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Speed | - | - | - | - | |
| Series | - | * | * | * | |
| Base Product Number | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Technology | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >