In stock: 3305 pcs

| Part Number |
APT15S20KCTG
|
APT15DQ120BCTG
![]() |
APT15DQ60BCTG
![]() |
APT15DS60BG
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microsemi Corporation | Microsemi Corporation | Microchip Technology | Microchip Technology | |
| Supplier Device Package | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Series | - | * | * | * | |
| Package | - | Bulk | Bulk | Bulk | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Speed | - | - | - | - | |
| Technology | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >