In stock: 4231 pcs

| Part Number |
PZU6.8B2A,115
|
PZU6.8BA,115
|
PZU6.8B1A,115
|
PZU6.8B2,115
|
|
|---|---|---|---|---|---|
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Power - Max | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Impedance (Max) (Zzt) | - | - | - | - | |
| Voltage - Zener (Nom) (Vz) | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >