In stock: 27567 pcs

| Part Number |
S1KW48C-6D
![]() |
S1KW48C-6P
![]() |
S1KW24C-3N
![]() |
S1KW40C-5N
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Semtech | Semtech | Semtech | Semtech | |
| Speed | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Series | - | * | * | * | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Packaging | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >