In stock: 384076 pcs
| Part Number |
BZX84C20S-7-F
|
BZX84C20S-7
|
BZX84C20TS-7-F
|
BZX84C20TW_R1_00001
|
|
|---|---|---|---|---|---|
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Panjit International Inc. | |
| Supplier Device Package | SOT-363 | SOT-363 | SOT-363 | SOT-363 | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Current - Reverse Leakage @ Vr | 100 nA @ 14 V | 100 nA @ 14 V | 100 nA @ 14 V | 100 nA @ 14 V | |
| Series | - | - | - | - | |
| Power - Max | 200 mW | 200 mW | 200 mW | 200 mW | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | |
| Configuration | 2 Independent | 2 Independent | 3 Independent | 3 Independent | |
| Impedance (Max) (Zzt) | 55 Ohms | 55 Ohms | 55 Ohms | 55 Ohms | |
| Base Product Number | BZX84 | BZX84 | BZX84 | BZX84 | |
| Operating Temperature | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C (TJ) | |
| Tolerance | ±6% | ±6% | ±6% | ±5% | |
| Voltage - Zener (Nom) (Vz) | 20 V | 20 V | 20 V | 20 V | |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >