In stock: 363373 pcs
| Part Number |
MMBZ5221BS-7-F
|
MMBZ5221BS-7
|
MMBZ5221BTW_R1_00001
|
MMBZ5221BTS-7-F
|
|
|---|---|---|---|---|---|
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Panjit International Inc. | Diodes Incorporated | |
| Base Product Number | MMBZ5221 | MMBZ5221BS | MMBZ5221 | MMBZ5221 | |
| Supplier Device Package | SOT-363 | SOT-363 | SOT-363 | SOT-363 | |
| Power - Max | 200 mW | 200 mW | 200 mW | 200 mW | |
| Tolerance | ±5% | ±5% | ±5% | ±5% | |
| Operating Temperature | -65°C ~ 150°C | -65°C ~ 150°C | -55°C ~ 150°C (TJ) | -65°C ~ 150°C | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | |
| Current - Reverse Leakage @ Vr | 100 µA @ 1 V | 100 µA @ 1 V | 100 µA @ 1 V | 100 µA @ 1 V | |
| Voltage - Zener (Nom) (Vz) | 2.4 V | 2.4 V | 2.4 V | 2.4 V | |
| Impedance (Max) (Zzt) | 30 Ohms | 30 Ohms | 30 Ohms | 30 Ohms | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | - | 900 mV @ 10 mA | |
| Configuration | 2 Independent | 2 Independent | 3 Independent | 3 Independent |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >